Contents
You have reached the right page to view the IHOP(r), full menu, and prices. In a casual, family-friendly atmosphere, you will find American classics for breakfast and lunch.
IHOP restaurants are usually open all day, so you can enjoy your favorite diner meals at any hour of the day. This is a great place to meet friends for late-night treats or to have a meal with your family on a hectic day.
IHOP’s menu is extensive. Below are some great suggestions, as well as the complete menu and prices.
FOOD | SIZE | PRICE |
---|---|---|
Prices May Vary By Location. Consult Your Location’s Menu & Your Server For Exact Pricing. |
||
Egg Combos |
||
Split Decision Breakfast | $8.59 | |
Quick-2 Egg Breakfast | $6.79 | |
2 x 2 x 2 | $6.19 | |
Biscuits & Gravy Combo | $7.99 | |
Big 2-Egg Breakfast | $8.19 | |
Breakfast Sampler | $8.59 | |
T-Bone Steak and Eggs | $14.29 | |
Chicken Fried Steak & Eggs | $8.99 | |
Bacon & Eggs Breakfast | $8.29 | |
4 Pork Sausage & Eggs Breakfast | $8.29 | |
4 Turkey Bacon Strips & Eggs Breakfast | $8.29 | |
Eggs Breakfast | $6.99 | |
Simple & Fit 2-Egg Breakfast | $6.99 | |
Smokehouse Combo | $8.19 | |
Add A Side |
||
Oatmeal | $2.99 | |
Hash Browns | $2.69 | |
Buttered Toast | $1.69 | |
Small Bowl of Seasonal Fruit | $2.99 | |
Pork Sausage Links | 4 | $3.39 |
2 | $1.99 | |
Bacon Strips | 4 | $3.39 |
2 | $1.99 | |
Slice of Ham | $3.99 | |
Turkey Bacon Strips | 4 | $2.99 |
2 | $1.99 | |
Seasoned Red Skin Potatoes | $2.89 | |
Smoked Pork Sausage Links | 2 | $3.99 |
English Muffin | $1.99 | |
Hearty Omelettes |
||
Hearty Ham & Cheese Omelette | $9.29 | |
Bacon Temptation Omelette | $9.49 | |
Colorado Omelette | $9.59 | |
Spinach & Mushroom Omelette | $8.59 | |
Chorizo Fiesta Omelette | $9.49 | |
Garden Omelette | $8.49 | |
Simple & Fit Vegetable Omelette | $8.59 | |
Corned Beef Hash & Cheese Omelette | $8.99 | |
Big Steak Omelette | $9.59 | |
Chicken Fajita Omelette | $9.29 | |
Country Omelette | $8.99 | |
Create Your Own Omelette |
||
Bacon | $0.99 | |
Pork Sausage | $0.99 | |
Ham | $0.99 | |
Extra Cheese | $0.99 | |
Fresh Mushrooms | $0.99 | |
Fresh Tomatoes | $0.99 | |
Fresh Spinach | $0.99 | |
Fresh Green Peppers & Onions | $0.99 | |
World Famous Pancakes |
||
Original Buttermilk | 5 | $5.99 |
3 | $5.19 | |
Chocolate Chocolate Chip | $6.49 | |
Harvest Grain ‘N Nut | Regular | $7.29 |
With Cinnamon Apple or Blueberry Compote | $7.99 | |
Rooty Tooty Fresh ‘N Fruity Pancakes | $6.99 | |
Strawberry Banana | $7.29 | |
New York Cheesecake | $7.29 | |
Raspberry & Peach Pancakes | $7.29 | |
Simple & Fit Under 600 Calories Pancake Combo | $7.29 | |
Pick-A-Pancake Combo |
||
Choose of any 2 same-flavored pancakes | $8.19 | |
Add A Side |
||
Hash Browns | $2.69 | |
Buttered Toast | $1.69 | |
Small Bowl of Seasonal Fruit | $2.99 | |
Pork Sausage Links | 4 | $3.39 |
2 | $1.99 | |
Bacon Strips | 4 | $3.39 |
2 | $1.99 | |
Slice of Ham | $3.99 | |
Turkey Bacon Strips | 4 | $2.99 |
2 | $1.99 | |
Pumpkin Pancakes | $7.29 | |
Cinn-A-Stack | $6.99 | |
Double Blueberry | $7.29 | |
French Toast & Waffles |
||
Strawberry Banana French Toast | $7.69 | |
Our Original French Toast | $6.69 | |
Stuffed French Toast | $7.29 | |
Brioche French Toast |
||
Cinnamon Swirl Brioche French Toast | $7.69 | |
Berry Berry Brioche French Toast | $7.69 | |
Banana Foster Brioche French Toast | $7.69 | |
Belgian Waffles |
||
Berries & Cream Waffle | $6.49 | |
Belgian Waffle | $5.79 | |
Chicken & Waffles | $7.59 | |
Combos |
||
Create Your Own French Toast Combo | $7.99 | |
Traditional Belgian Waffle | $7.99 | |
Cream-Topped Waffle Flavors | $7.99 | |
Crepes |
||
Swedish Crepes | $6.49 | |
Chicken Florentine Crepes | $8.79 | |
Classic Breakfast Crepes | $8.79 | |
Strawberries & Cream Crepes | $6.49 | |
Chicken, Chicken Fajita Omelette, Bacon & White Cheddar Crepes | $8.79 | |
Sweet Cream Cheese Crepes | $6.49 | |
Combos |
||
Create Your Own Sweet Crepe Combo | $7.39 | |
Griddle Melts |
||
Ham & Egg Melt | Full Sandwich | $7.19 |
Half Sandwich | $5.19 | |
Bacon & White Cheddar Melt | Full Sandwich | $7.19 |
Half Sandwich | $5.19 | |
Sandwich & Soups |
||
Baja Fish Sandwich | $8.29 | |
Double BLT | $7.49 | |
Spicy Chicken Ranch Sandwich | $8.29 | |
Southwestern Club | $8.29 | |
Philly Cheese Steak Stacker | $8.39 | |
Turkey Berry Melt | $8.29 | |
Chicken Clubhouse Super Stacker | $8.29 | |
Soup of the day | $3.19 | |
Salads |
||
Citrus Chicken Pecan Salad | $8.99 | |
Grilled Chicken Caesar Salad | $8.49 | |
Crispy Chicken Cobb Salad | $8.99 | |
House Salad | $3.19 | |
Honey-Lime Chicken Salad | $8.99 | |
55+ Specialties |
||
55+ 2 x 2 x 2 | $5.49 | |
55+ Buttermilk Pancakes | $4.69 | |
55+ Fish & Chips | $6.99 | |
Add Soup or Side Salad | $0.99 | |
55+ Tilapia Florentine | $7.19 | |
55+ Breakfast Sampler | $5.79 | |
55+ French Toast | $5.19 | |
55+ Rooty | $5.39 | |
55+ Pot Roast | $6.79 | |
55+ Rise ‘N Shine | $5.89 | |
Create Your Own 55+ Omelette | $6.19 | |
Add Your Ingredients |
||
Bacon | $0.79 | |
Pork Sausage | $0.79 | |
Ham | $0.79 | |
Extra Cheese | $0.79 | |
Fresh Mushrooms | $0.79 | |
Fresh Tomatoes | $0.79 | |
Fresh Spinach | $0.79 | |
Fresh Green Peppers & Onions | $0.79 | |
Add A Side |
||
Hash Browns | $2.69 | |
Buttered Toast | $1.69 | |
Small Bowl of Seasonal Fruit | $2.99 | |
Pork Sausage Links | 4 | $3.39 |
2 | $1.99 | |
Bacon Strips | 4 | $3.39 |
2 | $1.99 | |
Slice of Ham | $3.99 | |
Turkey Bacon Strips | 4 | $2.99 |
2 | $1.99 | |
Seasoned Red Skin Potatoes | $2.89 | |
Smoked Pork Sausage Links | 2 | $3.99 |
English Muffin | $1.99 | |
Just for Kids! |
||
For Kids 12 & Under |
||
Create Your Own Rooty Jr.! | $4.69 | |
Funny Face | $3.99 | |
Banana Hazelnut Crepe | $4.29 | |
Grilled Cheese Sandwich | $3.99 | |
Silver 5 | $3.99 | |
Jr. Chicken & Waffles | $4.99 | |
Cheeseburger | $4.39 | |
Create-A-Face Pancake | $4.29 | |
Jr. Ham & Egg Melt | $4.39 | |
Macaroni & Cheese | $3.69 | |
Ice Cream Sundae | $1.99 | |
Kids’ Drinks |
||
2% Milk | $1.69 | |
Chocolate Milk | 12 Oz. | $1.69 |
Hot Chocolate | $1.69 | |
2% Milk | Regular | $1.69 |
Large | $2.39 | |
Chocolate Milk | Regular | $1.79 |
Large | $2.49 | |
Milk Shake | $3.19 | |
Premium Pure-Squeezed Orange Juice | Regular | $1.89 |
Large | $2.79 |
Important Links
Official Website | ihop.com/en |
Locations | ihop.com/en/restaurants |
Careers | ihop.com/en/careers |
Gift Cards | ihop.com/en/gift-cards |
Sign Up | ihop.com/en/accounts/register |
IHOP Contact Information
IHOP Corporate Office Address- 450 N Brand Blvd 7th Floor
Glendale, California 91203
IHOP Corporate Phone Number- (818) 240-6055
You can also contact the team of IHOP by using the contact form on their website.
Social Profiles
Facebook Page: facebook.com/ihop
Instagram Account: instagram.com/ihop/
Twitter Handle: twitter.com/IHOP
YouTube Channel: youtube.com/user/IHOP
Final Words
We hope you enjoy this post about the IHOP Menu You can leave a comment below if you have a question that is consistent with our guidelines.
We will respond to you as soon as we can with a solution.