Contents
You’re in the right spot for Chick-fil-A prices and menus. Chick-fil-A offers a variety of menu itemsSelections focus on boneless, fried chicken breasts in fast-food environments.
Chick-fil-A is open for dine-in or drive-thru for breakfast, lunch, and dinner. Chick-fil-A chicken filet is a long-standing favorite among loyal customers. It has been a landmark restaurant since 1967.
You can browse the prices and order a combo for your family, or just stop by for a quick bite.
FOOD | SIZE | PRICE |
---|---|---|
Prices May Vary By Location. Consult Your Location’s Menu & Your Server For Exact Pricing. |
||
Breakfast Meals |
||
Combo Includes Hash Browns & Small 100% Colombian Coffee |
||
Chick-fil-A Chicken Biscuit | a la carte | $2.19 |
Combo | $4.49 | |
Chick-n-Minis | 3 Pc. | $2.29 |
3 Pc. Combo | $4.65 | |
4 Pc. | $2.99 | |
4 Pc. Combo | $5.29 | |
Buttered Biscuit | $0.89 | |
Bacon, Egg & Cheese Biscuit | a la carte | $2.59 |
Combo | $4.95 | |
Spicy Chicken Biscuit | a la carte | $2.35 |
Combo | $4.65 | |
Breakfast Burrito (Chicken or Sausage) | a la carte | $2.55 |
Combo | $4.85 | |
Sausage, Egg & Cheese Biscuit | a la carte | $2.59 |
Combo | $4.95 | |
Chicken, Egg & Cheese Bagel | a la carte | $3.39 |
Combo | $5.65 | |
Oatmeal | $2.69 | |
Oatmeal & Fruit | Combo | $6.69 |
Fruit Cup | Small | $2.05 |
Medium | $2.75 | |
Large | $4.25 | |
Plain Bagel | $1.29 | |
Bagel with Cream Cheese | $1.79 | |
Hash Browns | $0.99 | |
Yogurt Parfait | $2.45 | |
Cinnamon Cluster | $1.95 | |
Lunch & Dinner Meals |
||
Combo Includes Medium Tea Or Soft Drink & One Medium Classic Side |
||
Chick-fil-A Chicken Sandwich | a la carte | $3.05 |
Combo | $5.95 | |
Chick-fil-A Chicken Deluxe Sandwich | a la carte | $3.65 |
Combo | $6.55 | |
Spicy Chicken Sandwich | a la carte | $3.29 |
Combo | $6.19 | |
Spicy Chicken Deluxe Sandwich | a la carte | $3.89 |
Combo | $6.79 | |
Chick-fil-A Nuggets | 8 Pc. | $3.05 |
8 Pc. Combo | $5.95 | |
12 Pc. | $4.45 | |
12 Pc. Combo | $8.59 | |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $3.85 |
8 Pc. Combo | $6.75 | |
12 Pc. | $5.75 | |
12 Pc. Combo | $8.59 | |
Chick-n-Strips | 3 Pc. | $3.35 |
3 Pc. Combo | $6.25 | |
4 Pc. | $4.39 | |
4 Pc. Combo | $7.25 | |
Grilled Chicken Sandwich | a la carte | $4.39 |
Combo | $7.19 | |
Grilled Chicken Club Sandwich | a la carte | $5.59 |
Combo | $8.39 | |
Chicken Salad Sandwich | a la carte | $3.99 |
Combo | $6.79 | |
Grilled Chicken Cool Wrap | a la carte | $5.19 |
Combo | $8.15 | |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 | |
Chilled Grilled Chicken Sub Sandwich | $4.79 | |
Substitute Medium Premium Side | $1.00 | |
Upsize Fries & Drink | $0.46 | |
Sides |
||
Classic Sides |
||
Waffle Potato Fries | Small | $1.55 |
Medium | $1.65 | |
Large | $1.85 | |
Baked Potato with Butter | $1.65 | |
Premium Sides |
||
Yogurt Parfait | $2.45 | |
Fruit Cup | Small | $2.05 |
Medium | $2.75 | |
Large | $4.25 | |
Side Salad | $2.89 | |
Chicken Soup | Medium | $2.65 |
Large | $4.35 | |
Chicken Tortilla Soup | Medium | $3.75 |
Large | $6.05 | |
Superfood Salad | Medium | $2.89 |
Large | $3.89 | |
Chicken Salad Cup | Medium | $3.19 |
Large | $5.15 | |
Loaded Baked Potato | $2.65 | |
Kid’s Meals |
||
Includes A Small Side, Kid’s Size Drink & A Surprise |
||
Nuggets | 4 Pc. | $3.35 |
6 Pc. | $4.05 | |
Grilled Nuggets | 4 Pc. | $3.75 |
6 Pc. | $4.65 | |
Chick-n-Strips | 1 Pc. | $3.05 |
2 Pc. | $4.09 | |
Salads |
||
Asian Salad | $7.19 | |
Cobb Salad | $7.19 | |
Grilled Market Salad | $7.19 | |
Desserts |
||
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $2.75 |
Large | $3.15 | |
Frosted Lemonade | $2.75 | |
Icedream Cone | Small | $1.25 |
Large | $1.65 | |
Icedream Cup | Small | $1.59 |
Large | $1.85 | |
Icedream Topping | $0.25 | |
Chocolate Chunk Cookie | 1 Pc. | $1.19 |
6 Pc. | $6.65 | |
Beverages |
||
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $1.55 |
Medium | $1.79 | |
Large | $2.09 | |
Iced Tea (Sweet or Unsweetened) | Small | $1.35 |
Medium | $1.59 | |
Large | $1.85 | |
Soft Drinks | Small | $1.35 |
Medium | $1.59 | |
Large | $1.85 | |
Dasani Water | Bottle | $1.59 |
Simply Orange Juice | Bottle | $2.15 |
Apple Juice | $1.09 | |
Freshly-Brewed Tea | 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade | 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) | Medium | $2.35 |
Large | $2.65 | |
Coffee | Small | $1.65 |
Medium | $1.95 | |
Large | $2.15 | |
To-Go Box | $12.75 | |
1% Milk Plain or Chocolate | $1.19 |
Important Links
Official Website | chick-fil-a.com/ |
Careers | chick-fil-a.com/careers |
Merchandise | cfaapparel.com/ |
Franchising | chick-fil-a.com/Franchising |
Locations | chick-fil-a.com/Locations/Browse |
Chick-fil-A Contact Details
Chick-fil-A Office Address- 5200 Buffington Road, Atlanta, GA
Chick-fil-A Phone Number- 1-866-232-2040
You can also contact the Chick-fil-A team using the contact us page on their website.
Read the: Cheesecake Factory Menu & Prices |
Social Media Profiles
Facebook Page: www.facebook.com/ChickfilA/
Instagram Account: instagram.com/chickfila/
Twitter Handle: twitter.com/ChickfilA
YouTube Channel: youtube.com/user/chickfila
Linkedin Profile: linkedin.com/company/chick-fil-a-corporate
Final Words
We hope you enjoy this post about the Chick-Fil-A Menu You can leave a comment below if you have a question that is consistent with our guidelines.
We will respond to you as soon as we can with a solution.
FAQ
What is the number 1 at Chick-fil-A?You can never go wrong with the number 1. Basic chicken sandwich and fries. |
Chick-Fil-A’s secret menu allows you to do exactly that. Order a combination of the breakfast menu, including the Chick-N-Minis and hash browns with your favorite dipping sauces. Next, coat the hashbrowns with your sauce (we recommend buffalo), and then put them in the sandwiches. |
Why you should never eat Chick-fil-A?Considering the daily recommended maximum sodium intake is 2,300 mg, chowing down on one Chick-fil-A sandwich is fairly detrimental to your diet. This higher sodium content is likely due to the brine that the breast is bathed in, which yes, should make the chicken more tender and juicy — but at a price. |